*95 cents of each dollar donated to Care and Share goes back to food, programs and food procurement*
| DISTRIBUTION 2008-2009 | |
| Total pounds distributed: | 14,625,125 |
| Percentage increase over last fiscal year: | 29.9% |
| Total pounds of fresh/high protein foods: | 7,805197 |
| Pounds distributed per person in poverty: | 75.11 |
| OTHER NUMBERS OF NOTE 2008-2009 | |
| Total Healthy Kids Club meals and snacks distributed: | 86,794 |
| Nutrition education classes taught: | 71 |
| Number of Send Hunger Packing backpacks distributed: | 4,414 |
| Pueblo warehouse distribution: | 1,977,363 |
| Average number of volunteers each month: | 381 |
| Fiscal year total number of volunteer hours: | 25,964 |
| EXPENSES AND REVENUE 2008-2009 | |
| Total expenses: | $25,112,802 |
| Total revenue: | $27,020,361 |
| Change in net assets: | $1,907,559 |
| Net assets, beginning of FY09: | $6,769,444 |
| Net assets, end of FY09: | $8,677,003 |



